Oceanview weather
Latitude S 27° 20' 10" Longitude E 152° 48' 52" Elevation 435 m
| Dawn: | 05:35 | Sunrise: | 05:58 | Moonrise: | 02:12 | ![]() |
| Dusk: | 18:00 | Sunset: | 17:37 | Moonset: | 12:51 | |
| Daylight: | 12:25 | Day length: | 11:39 | Moon Phase: | Waning Crescent |
Welcome to our weather station.
The weather station in use is the Easy Weather WH1091, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 17.4 °C | Dew Point | 17.2 °C |
| Windchill | 17.4 °C | Humidity | 99% |
| Heat Index | 17.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1271.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.1 m/s | Wind Speed (avg) | 2.0 m/s |
| Wind Bearing | 60° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.6 mb | Falling | -0.6 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 9/4/2010 1:44:07 AM
powered by
Cumulus
v1.8.9 (930)
